sand washing machine
This sand washer adopt inclination of 15o, under the water tub, three weir plates form the sediment pool, the screw head is immersed in this pool, the screw is driven by electric motor through reducer rotating continuously, the fresh water is feeding from porous plate at bottom of sediment pool, this machine are three functions of washing, de-watering, classifying.
¡¡
Type | XL915 | 2XL915 | XL1115 | 2XL1115 | XL1370 |
Screw diameter(mm) | 915 | 915 | 1115 | 1115 | 1370 |
Length of tub(r/min) | 7585 | 7585 | 9782 | 9782 | 10363 |
Selected size (mm) | ¡Ü10 | ¡Ü10 | ¡Ü10 | ¡Ü10 | ¡Ü10 |
Capacity(t/h) | 100 | 200 | 175 | 350 | 250 |
Speed of screw | 21 | 21 | 17 | 17 | 14 |
Power of motor | 11 | 2*11 | 15 | 2*15 | 22 |
Water consumption | 10-80 | 20-160 | 20-150 | 40-300 | 20-250 |
Overall dimensions(L*B*H) | 8420*2810*3960 | 8420*3765*3960 | 10970*3954*4720 | 10970*5250*4720 | 1420*4458*5326 |
T1otal weight Kg excluding motor | 6271 | 11110 | 10186 | 17941 | 15349 |
¡¡
¡¡
¡¡